XG0607DC Elevating Work Platform
Quick Specs
Max Work Height
5.9m
Max Platform Height
3.9m
Load Capacity
240kg
Max Occupants
2
XG0607DC Elevating Work Platform Features and benefits:
- Compact design fits through narrow aisles, doorways and elevators.
- Efficient DC drive system, better power-saving than hydraulic drive.
- Proportional drive gives smooth control.
- Zero emission and non-marking tyres ensure environment-friendly operation.
- Zero turning radius enables better manoeuvrability.
MACHINE SPECIFICATIONS
Key Performance Specs
Max Working Height: | 5.9m |
Max Platform Height: | 3.9m |
Load Capacity: | 240kg |
Load Capacity of Extended Platform: | 100kg |
Max Occupant Capacity: | 2 |
Minimum Ground Clearance (Pit Protector Rising / Descending): | 65mm / 15mm |
Minimum Turning Radius (Inner / Outer Wheel): | 0.4m / 1.55m |
Lifting Motor: | 1.3 kW / 1.74 hp |
Lifting / Descending Duration of Platform: | 27-37s / 23-33s |
Maximum Travel Speed (Low Level): | 4 km/h |
Maximum Travel Speed (High Level): | 0.5 km/h |
Maximum Gradeability: | 25% |
Maximum Inclination (Side / Forward and Backward): | 1.5 / 3 Degrees |
Key Performance Specs
Battery: | 2×12/75 v/Ah |
Charger: | 24/15 v/A |
Tyre Specification: | 254×76 |
Total Machine Weight: | 900kg |
Overall Length (No Ladder): | 1440mm (1290mm) |
Overall Width: | 760mm |
Overall Height (Platform Folded): | 2020mm (1660mm) |
Length x Width Working Platform: | 1290mm x 700mm |
Length of Extension Platform: | 600mm |
Wheelbase: | 1030mm |
SUBMIT AN ENQUIRY OR REQUEST A QUOTE
related machines
XG0807DCW Elevating Work Platform
Max Work Height
7.8m
Max Platform Height
5.8m
Load Capacity
230kg
Max Occupants
2
XG0807HDW Elevating Work Platform
Max Work Height
7.8m
Max Platform Height
5.8m
Load Capacity
230kg
Max Occupants
2
XGA16ACE Elevating Work Platform
Max Work Height
15.8m
Max Platform Height
13.8m
Load Capacity
227kg
Max Tailswing
Zero